HP Premium Matte Polypropylene, 2 Pack
Print durable, high-impact signs and banners
Deliver high-quality, durable prints
Handle these sturdy, tear-resistant1 prints with confidence. Providing the high-quality look and feel of photo material, you get durable performance without trading off brilliant color and edge definition.
Produce high-impact, photo-realistic signs
Produce prints with brilliant color, photo-realistic images, and the look of traditional photos—this sturdy film is ideal for a wide range of sign and event displays, including photo enlargements.
REACH compliant2
Offer a wide range of applications from presentations, banners, and displays to photo enlargements—and help meet the environmental objectives of your company and your clients with this versatile printing material. HP Premium Matte Polypropylene is REACH compliant2—a regulation of the European Union adopted to improve the protection of human health and the environment from risks that can be posed by chemicals.
Target customers | Applications | Benefits |
---|---|---|
Print service providers | Trade show and event displays | Vibrant color, high-impact image quality |
Sign shops | Posters and presentations | Excellent opacity3 and optical density |
Graphic designers | POP and retail displays | Sturdy, tear-resistant1 prints |
Photo enlargements | Moderately water-resistant prints4 with Original HP 746, 747, 771, and 773 Vivid Photo Inks or Original HP 70 Photo Inks | |
Banners | Fast dry time | |
Compatible with Original HP pigment- and dye-based inks for HP DesignJet printers |
Technical Specifications
Ink compatibility | Original HP pigment- and dye-based inks for HP DesignJet printers |
Weight | 121 g/m² per ISO 536 Test Method |
Thickness | 203 microns/8 mil per ISO 534 Test Method |
Opacity | Greater than 96% per TAPPI T-425 Test Method, 98% per ISO 2471 Test Method3 |
Brightness | Greater than 99% per TAPPI T-452 Test Method |
Whiteness | 140 per ASTM E-313 Test Method |
Finish | Matte |
Operating temperature | 15 to 30° C / 59 to 86° F |
Operating humidity | 20 to 80% RH |
Water resistance | Moderately water resistant4 with with Original HP 746, 747, 771, and 773 Vivid Photo Inks or Original HP 70 Photo Inks |
Dry time | Less than 2 minutes (at 23° C, 50% RH) |
Lamination | Yes |
Shelf life | 2 years, unopened in original packaging |
Environmental | REACH compliant2 |
Storage temperature | 15 to 35° C / 59 to 95° F |
Storage humidity | 15 to 30% RH |
Country of origin | Product of China |
Core size | 2-in Core |
Ordering Information
Product Number | Quantity | UPC | Region | |
---|---|---|---|---|
C2T53A | 2 Pack | 914 mm x 22,9 (36 in x 75 ft) | 848412013405 | United States, Canada, Latin America, Europe, Middle East, and Africa |
C2T54A | 2 Pack | 1067 mm x 22,9 m (42 in x 75 ft) | 848412013412 | United States, Canada, Latin America, Europe, Middle East, and Africa |
C5G02A | 2 Pack | 1524 mm x 22,9 m (60 in x 75 ft) | 848412013429 | United States, Canada, Latin America |
Warranty Statement
HP large format printing materials are free from defects in materials and workmanship. For warranty statement please see HPLFMedia.com/go/mediawarranties. To obtain warranty service, please contact Brand Management Group customer support at HPLFMedia.com/hp/en/contactus.
Footnotes
1Tear-resistant as compared to paper products.
2See the HP REACH Declaration published at HP Printing Products and Consumable Supplies.
3Greater than 96% per TAPPI T-425 Test Method, 98% per ISO 2471 Test Method.
4Performance varies based on printer and print profile. Water resistance testing by HP Image Permanence Lab on a range of HP media and follows ISO 18935 method. For more information, see
HPLFMedia.com/t/printpermanence.
Download Available
Updated 4 months ago