HP 20-lb Bond with ColorPRO Technology, 3-in Core for PageWide Technology
Enable fast production printing at an economical cost
Increase productivity, lower printing costs
Optimize your high-production printing with the economical, trouble-free performance of
HP 20-lb Bond with ColorPRO Technology for HP PageWide XL printers. A variety of sizes
and bulk tub pallets are available, streamlining workflow for higher productivity and lower
costs.
See the ColorPRO Technology difference
See the difference. Produce high-impact graphics with a wide range of colors, precise lines
and sharp, fine detail. Optimized for high-production environments, HP 20-lb Bond with ColorPRO Technology is designed for HP PageWide XL printers to deliver professional-quality results, and has been tested and proven to produce up to 30% more color with up to 20% less ink compared to standard bond papers without ColorPRO Technology.1
Print with ease—with the environment in mind
HP large format printing materials are designed together with HP PageWide XL pigment
inks and HP PageWide XL printers to provide dependable, quality performance. Meet the
environmental objectives of your company—and your clients—with this recyclable2 paper.
Target customers | Applications | Benefits |
---|---|---|
High-production professionals | CAD, AEC, GIS applications | Up to 30% more color with up to 20% less ink1 |
Architecture (AEC) | POS posters | High-production printing |
Engineering (CAD) | Corporate graphics | Crisper text and graphics |
Geographic Information Systems (GIS) | Higher contrast blacks | |
Visibly enhanced print quality at production speed | ||
Recyclable through commonly available programs2 |
Technical Specifications
Ink compatibility | Original HP pigment- and dye-based inks including HP PageWide XL and DesignJet XL pigment inks |
Weight | 75 g/m² per ISO 536 Test Method, (20 lb) |
Thickness | 101 microns/4.0 mil per ISO 534 Test Method |
Opacity | 88% per ISO 2471 Test Method |
Brightness | 92 per ISO 2470-2 Test Method |
Finish | Matte |
Operating temperature | 15 to 30° C / 59 to 86° F |
Operating humidity | 20 to 70% RH |
Dry time | Instant (at 23° C, 50% RH) |
Shelf life | 2 years, unopened in original packaging |
Storage temperature | 5 to 40° C / 41 to 104° F |
Storage humidity | 10 to 80% RH |
Recyclability | Recyclable through commonly available recycling programs2 |
Country of origin | Product of United States |
Core size | 3-in core |
Ordering Information
Product Number | Roll Sizes | UPC | Region |
---|---|---|---|
727S5A | 11 in x 500 ft, 4 Pack | 848412027945 | US |
V0D52A | 15 in x 500 ft, 4 Pack | 848412016970 | US |
V0D53A | 15 in x 500 ft, 88-roll Tub | 848412016987 | US |
V0D54A | 18 in x 500 ft, 4 Pack | 848412016994 | US |
V0D55A | 18 in x 500 ft, 88-roll Tub | 848412017007 | US |
V0D56A | 22 in x 500 ft, 2 Pack | 848412017014 | US |
V0D57A | 22 in x 500 ft, 44-roll Tub | 848412017021 | US |
V0D58A | 24 in x 500 ft, 2 Pack | 848412017045 | US |
V0D59A | 24 in x 500 ft, 44-roll Tub | 848412017052 | US |
V0D60A | 30 in x 500 ft, 2 Pack | 848412017069 | US |
V0D61A | 30 in x 650 ft, 2 Pack | 848412017076 | US |
V0D62A | 30 in x 500 ft, 44-roll Tub | 848412017083 | US |
V0D63A | 30 in x 650 ft, 36-roll Tub | 848412017090 | US |
V0D64A | 34 in x 500 ft, 2 Pack | 848412017106 | US |
V0D65A | 34 in x 500 ft, 44-roll Tub | 848412017113 | US |
V0D66A | 36 in x 500 ft, 2 Pack | 848412017137 | US |
V0D67A | 36 in x 650 ft, 2 Pack | 848412017151 | US |
V0D68A | 36 in x 500 ft, 44-roll Tub | 848412017168 | US |
V0D69A | 36 in x 650 ft, 36-roll Tub | 848412017175 | US |
1BG70A | 11 in x 650 ft, 4 Pack | 848412020106 | US |
1BG71A | 11 in x 650 ft, 108-roll Tub | 848412020113 | US |
1BG73A | 12 in x 650 ft, 108-roll Tub | 848412020120 | US |
1BG72A | 12 in x 650 ft, 4 Pack | 848412020274 | US |
1BG74A | 15 in x 650 ft, 4 Pack | 848412020281 | US |
1BG75A | 15 in x 650 ft, 72-roll Tub | 848412020137 | US |
1BG76A | 17 in x 650 ft, 4 Pack | 848412020298 | US |
1BG77A | 17 in x 650 ft, 72-roll Tub | 848412020144 | US |
1BG78A | 18 in x 650 ft, 4 Pack | 848412020304 | US |
1BG79A | 18 in x 650 ft, 72-roll Tub | 848412020151 | US |
1BG80A | 22 in x 650 ft, 2 Pack | 848412020311 | US |
1BG81A | 22 in x 650 ft, 36-roll Tub | 848412020168 | US |
1BG82A | 24 in x 650 ft, 2 Pack | 848412020328 | US |
1BG83A | 24 in x 650 ft, 36-roll Tub | 848412020175 | US |
1BG84A | 34 in x 650 ft, 2 Pack | 848412020335 | US |
1BG85A | 34 in x 650 ft, 36-roll Tub | 848412020182 | US |
Y3P48A | 40 in x 500 ft, 44-roll Tub | 848412019889 | US |
Y3P49A | 40 in x 650 ft, 36-roll Tub | 848412019896 | US |
Y3P46A | 40 in x 500 ft, 2 Pack | 848412019865 | US |
Y3P47A | 40 in x 650 ft, 2 Pack | 848412019872 | US |
Warranty Statement
HP large format printing materials are free from defects in materials and workmanship. For warranty statement please see HPLFMedia.com/MediaWarranties. To obtain warranty service, please contact Brand Management Group customer support at HPLFMedia.com/hp/en/contactus.
Footnotes
1 Based on HP internal testing February, 2017. CIElab gamut and ink usage data collected from the HP embedded web server after printing on HP PageWide XL8000 using firmware: NGRGA_07_29_01.4 comparing HP 20-lb Bond paper printed in ‘HP 20-lb bond poster’ setting in uniform areas mode and a standard office paper without ColorPRO Technology printed in ‘<90gsm plain paper’ setting in uniform areas mode.
2 Can be recycled through commonly available recycling programs.
Download Available
Updated 4 months ago