HP Permanent Matte Adhesive Vinyl
Choose this economical vinyl for your everyday signage applications
Grab attention with bright, vibrant image quality Capture vibrant graphic detail, display brilliant color. From event signage to retail displays, achieve a high-quality look with this versatile, easy-to-handle, quick-mount self-adhesive vinyl—ideal for a wide range of indoor and outdoor applications.
Count on lasting, durable results Depend on lasting results. Prints achieve 3 years unlaminated display permanence outdoors;1 You get optimal results—including weather-resistance without additional lamination—using HP Latex Inks.
REACH compliant2 HP Permanent Gloss Adhesive Vinyl is REACH compliant2—a regulation of the European Union adopted to improve the protection of human health and the environment from risks that can be posed by chemicals.
Target customers | Applications | Benefits |
|---|---|---|
Print service providers | Trade show and event displays | Vibrant graphic detail |
Signage | Brilliant color | |
POP and retail displays | Matte finish | |
Highly opaque for a high-quality look | ||
Easy to handle and mount | ||
Outdoor display permanence 3 years unlaminated1 | ||
Permanent adhesive |
Technical Specifications
| AMS | EMEA/APJ | |
|---|---|---|
| Ink Technology | Compatible with Original HP Latex Inks; also solvent, low-solvent, and UV-curable inks | Compatible with Original HP Latex Inks; also solvent, low-solvent, and UV-curable inks |
| Thickness (base vinyl) | 76 microns/3 mil per ISO 20534 Test Method | 81 microns/3.2 mil per ISO 20534 Test Method |
| Liner | 120 g/m², double-sided PE-coated silicone paper | 145 g/m², double-sided PE-coated silicone paper |
| Adhesive | Acrylic, permanent adhesive | Acrylic, permanent adhesive |
| Opacity | 93% per TAPPI T-425 Test Method | 95% per TAPPI T-425 Test Method |
| Tensile strength | MD >37 N/25 mm / CD >34 N/25 mm per ASTM D 882-02 | MD >37 N/25 mm / CD >34 N/25 mm per ASTM D 882-02 |
| Brightness | 86 per TAPPI T-452 Test Method | 83 per TAPPI T-452 Test Method |
| Whiteness | 89 per CIE Whiteness (D65/10°) | 78 per CIE Whiteness (D65/10°) |
| Finish | Matte | Matte |
| Operating temperature | 15 to 35° C / 59 to 95° F | 15 to 35° C / 59 to 95° F |
| Operating humidity | 30 to 80% RH | 30 to 80% RH |
| Display permanence (Outdoor) | 3 years unlaminated | 3 years unlaminated |
| Water resistance | Water-resistant with Latex Inks3 | Water-resistant with Latex Inks3 |
| Shelf life | 1 year, unopened in original packaging | 1 year, unopened in original packaging |
| Lamination | Yes, cold | Yes, cold |
| Storage temperature | 5 to 40° C / 41 to 104° F | 5 to 40° C / 41 to 104° F |
| Storage humidity | 50% RH | 50% RH |
| Environmental | REACH2 | REACH compliant2 |
| Country of origin | Product of the United States | Product of China |
| Core size | 3-in core | 3-in core |
Ordering Information
| Product Number | Roll Sizes | UPC | Region |
|---|---|---|---|
| J3H69A | 914 mm x 45,7 m (36 in x 150 ft) | 848412014976 | Worldwide |
| J3H70A | 1067 mm x 45,7 m (42 in x 150 ft) | 848412014983 | Worldwide |
| J3H71A | 1372 mm x 45,7 m (54 in x 150 ft) | 848412014990 | Worldwide |
| J3H73A | 1524 mm x 45,7 m (60 in x 150 ft) | 848412015010 | Worldwide |
Warranty Statement
HP large format printing materials are free from defects in materials and workmanship. For warranty statement please see HPLFMedia.com/MediaWarranties. To obtain warranty service, please contact Brand Management Group customer support at HPLFMedia.com/hp/en/contactus.
Footnotes1 With HP Latex Inks. HP image permanence and scratch, smudge, and water resistance estimates by HP Image Permanence Lab on a range of media including HP printing materials. For more information, see HP Printing Products and Consumable Supplies.\ 2 See the HP REACH Declaration published at HP Printing Products and Consumable Supplies.\ 3 Water resistance testing by HP Image Permanence Lab on a range of HP media and follows ISO 18935 method. For more information, see HP Printing Products and Consumable Supplies.
Download Available
Updated 5 days ago
